Due to increased cost of materials and shipping we have had to increase our prices this year. But, if you find a lower quote please let us know and we will do our best to accommodate the lower pricing!
Click Here to fill out a FREE Quote form

Trading Pin Pricing Table

Size: 100 200 300 400 500 600 750 1000 1500 2000
1.50″ $2.92 $2.82 $2.04 $1.83 $1.53 $1.50 $1.44 $1.22 $1.18 $1.10
1.75″ $3.13 $3.02 $2.48 $1.98 $1.89 $1.85 $1.81 $1.42 $1.29 $1.31
2.0″ $3.47 $3.34 $2.75 $2.21 $2.14 $1.75 $1.98 $1.64 $1.48 $1.51
2.25″ $5.51 $4.67 $4.29 $3.99 $3.55 $3.48 $3.34 $2.96 $2.95 $2.94
2.50″ $5.98 $5.65 $5.27 $4.82 $4.54 $4.46 $4.32 $3.94 $3.93 $3.92
2.75″ $6.76 $6.03 $5.25 $4.68 $4.49 $4.39 $4.26 $4.01 $3.99 $3.97
3.0″ $6.83 $6.27 $5.46 $4.89 $4.69 $4.59 $4.46 $4.23 $4.13 $4.03

Use this chart for pricing on Die struck/Soft Enamel, and Photo-Etched. For photographic/offset printed pins add an additional $100 to the total for setup. For die cast pins add 150.00 setup fees.

For spinners, danglers and sliders: 

Size: 100 200 300 400 500 600 750 1000 1500 2000
.50″ $.81 $.76 $.70 $.68 $.65 $.64 $.63 $.60 $.59 $.57
.75″ $.87 $.80 $.75 $.73 $.71 $.70 $.68 $.63 $62 $.60
1.0″ $.89 $.85 $.85 $.83 $.74 $.71 $.71 $.68 $.63 $.64